<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FGPG 2011 Dev</title>
	<atom:link href="http://freddiegeorges.com/staging2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://freddiegeorges.com/staging2010</link>
	<description>Trade Show Exhibit Design &#38; Special Event Solutions</description>
	<lastBuildDate>Wed, 20 Apr 2011 20:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>CNET Gets Attention at CES 2011</title>
		<link>http://freddiegeorges.com/staging2010/blog/latest-news/cnet-gets-attention-at-ces-2011/</link>
		<comments>http://freddiegeorges.com/staging2010/blog/latest-news/cnet-gets-attention-at-ces-2011/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>

		<guid isPermaLink="false">http://freddiegeorges.com/staging2010/?p=72</guid>
		<description><![CDATA[CNET was front and center at CES 2011 and certainly got attention… From BizBash.com 01.10.2011: 10 Ways Exhibitors Got Attention at the Consumer Electronics Show in Las Vegas On its return to its prime real estate just outside of the main entrance of the convention center&#8217;s South Hall, technology news and reviews Web site and &#8230;]]></description>
			<content:encoded><![CDATA[<p>CNET was front and center at CES 2011 and certainly got attention…</p>
<p><a href="http://www.bizbash.com/lasvegas/content/editorial/19813_10_ways_exhibitors_got_attention_at_the_consumer_electronics_show_in_las_vegas.php">From BizBash.com 01.10.2011:  10 Ways Exhibitors Got Attention at the Consumer Electronics Show in Las Vegas</a></p>
<p>On its return to its prime real estate just outside of the main entrance of the convention center&#8217;s South Hall, technology news and reviews Web site and CES partner CNET &#8220;really wanted to stand out this year,&#8221; said CNET vice president of marketing Jill Byron. A massive digital canvas broadcast screen was topped by an electronic ticker tape that was &#8220;just a great way to broadcast from our booth and highlight all of our great coverage,&#8221; Byron said. &#8220;Our strategy was to showcase that CNET is a shortcut to what&#8217;s hot at CES this year.&#8221; The booth, which was designed in-house and built by <a href="http://www.bizbash.com/losangeles/content/resource/809782_freddie_georges_production_group.php">Freddie Georges Production Group</a>, also included a record 30 hours of live programming from the showroom floor.</p>
<p><strong>Here are some &#8220;behind the scenes&#8221; photos:</strong><br />
<a href="http://freddiegeorges.com/staging2010/wp-content/uploads/2011/01/CES-5-300x225.jpg"><img src="http://freddiegeorges.com/staging2010/wp-content/uploads/2011/01/CES-5-300x225.jpg" alt="CES 2011" title="" width="300" height="225" class="alignleft size-full wp-image-357" /></a><a href="http://freddiegeorges.com/staging2010/wp-content/uploads/2011/03/CES-3-300x225.jpg"><img src="http://freddiegeorges.com/staging2010/wp-content/uploads/2011/03/CES-3-300x225.jpg" alt="CES 2011" title="" width="300" height="225" class="alignleft size-full wp-image-354" /></a><br />
<img src="http://freddiegeorges.com/staging2010/wp-content/uploads/2011/01/CES-6-300x225.jpg" alt="CES 2011" title="" width="300" height="225" class="alignleft size-full wp-image-359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://freddiegeorges.com/staging2010/blog/latest-news/cnet-gets-attention-at-ces-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WB at E3 2010 in Exhibitor Magazine &#124; July 2010</title>
		<link>http://freddiegeorges.com/staging2010/blog/latest-news/wb-at-e3-2010-in-exhibitor-magazine-july-2010/</link>
		<comments>http://freddiegeorges.com/staging2010/blog/latest-news/wb-at-e3-2010-in-exhibitor-magazine-july-2010/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[E3 2010]]></category>
		<category><![CDATA[Warner Brothers E3 2010]]></category>
		<category><![CDATA[WB]]></category>

		<guid isPermaLink="false">http://freddiegeorges.com/staging2010/?p=345</guid>
		<description><![CDATA[Now Fear This by Charles Pappas and photos by Padgett and Co. Inc. Article: Photo Gallery: From Exhibitor Magazine, July 2010 With more than 200 exhibitors and 40,000 attendees, the Electronic Entertainment Expo (E3) is as ruthlessly competitive as &#8220;Grand Theft Auto.&#8221; So when Los Angeles-headquartered Warner Bros. Interactive Entertainment Inc. wanted to debut the &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.exhibitoronline.com/exhibitormagazine/july10/photo-gallery-now-fear-this.asp">Now Fear This</a></strong><br />
<em><a href="http://www.exhibitoronline.com/exhibitormagazine/july10/photo-gallery-now-fear-this.asp">by Charles Pappas and photos by Padgett and Co. Inc.</em><br />
Article: Photo Gallery: From Exhibitor Magazine, July 2010</a></p>
<p>With more than 200 exhibitors and 40,000 attendees, the Electronic Entertainment Expo (E3) is as ruthlessly competitive as &#8220;Grand Theft Auto.&#8221; So when Los Angeles-headquartered Warner Bros. Interactive Entertainment Inc. wanted to debut the latest titles in its video-game lineup, the company crafted an exhibit that recreated the games&#8217; fun — and their fear, too.</p>
<p><img src="http://freddiegeorges.com/staging2010/wp-content/uploads/2011/03/1-258x300.jpg" alt="Batman: Arkham Asylum" title="" width="258" height="300" class="alignright size-full wp-image-346" />Designed by Freddie Georges Production Group Inc. of La Palma, CA, the 10,000-square-foot exhibit featured four game-related sections. Attendees entering the oval-shaped, 450-square-foot &#8220;Batman: Arkham Asylum&#8221; area passed through the forbidding 13-foot-tall rusted iron gates used in the &#8220;Batman Forever&#8221; movie. Here, on a morgue-like floor of bare concrete, visitors played on four gaming kiosks surrounded by barbed wire, a crumbling wall spray painted with &#8220;Welcome to the Mad House&#8221; in lime green, and a restraining gurney staffers strapped attendees into for a photo opportunity.<br />
Once visitors escaped the grim atmosphere, they could flee into the nearby &#8220;F.E.A.R. 2: Project Origin&#8221; segment. Modeled after the game&#8217;s desolate children&#8217;s playground with discarded shoes, crumpled soda cans, and chunks of smashed-in chain-link fence strewn about, the setting offered four stationary merry-go-rounds rigged with 40-inch plasma monitors and consoles to play the horror game.</p>
<p>The mood lightened in the forest-like terrain of &#8220;Lord of the Rings: Aragorn’s Quest.&#8221; Here boulders and an 18-foot-tall tree of sculpted foam on a grassy knoll of real sod recreated the gentle setting of a mythical shire from the beloved movies. Last, in the 1,380-square-foot &#8220;Lego Rock Band&#8221; section, the company used high-gloss automotive paint to tint over-sized Lego bricks that formed three stages, where would-be rockers belted out tunes from the Spin Doctors to Spinal Tap. By bringing its entertainment&#8217;s mayhem, mirth, and music to life, Warner Bros. showed the crowd and competitors it had serious game.</p>
]]></content:encoded>
			<wfw:commentRss>http://freddiegeorges.com/staging2010/blog/latest-news/wb-at-e3-2010-in-exhibitor-magazine-july-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trion wins Best Booth &amp; Best Graphics at E3 2010 &#124; TenTonHammer.com</title>
		<link>http://freddiegeorges.com/staging2010/blog/awards-accolades/trion-wins-best-booth-best-graphics-at-e3-2010-tentonhammer-com/</link>
		<comments>http://freddiegeorges.com/staging2010/blog/awards-accolades/trion-wins-best-booth-best-graphics-at-e3-2010-tentonhammer-com/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards & Accolades]]></category>
		<category><![CDATA[Best Booth]]></category>
		<category><![CDATA[Best Graphics]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[E3 2010]]></category>
		<category><![CDATA[Trion]]></category>

		<guid isPermaLink="false">http://freddiegeorges.com/staging2010/?p=331</guid>
		<description><![CDATA[Excerpted from TenTonHammer.com &#8220;There were a number of incredibly intricate booths amidst the controlled chaos on the show floor at E3 this year, but the space created by Trion Worlds to showcase upcoming Rift: Planes of Telara and End of Nations was a true work of art. Featuring a full scale life rift, massive video &#8230;]]></description>
			<content:encoded><![CDATA[<p>Excerpted from <a href="http://www.tentonhammer.com/node/86631/page/3">TenTonHammer.com</a></p>
<p><img class="alignleft size-full wp-image-332" title="E3-2010-Awards-Booth" src="http://freddiegeorges.com/staging2010/wp-content/uploads/2011/03/E3-2010-Awards-Booth.jpg" alt="E3-2010-Awards-Booth" width="150" height="132" />&#8220;There w<img class="size-full wp-image-334 alignleft" src="http://freddiegeorges.com/staging2010/wp-content/uploads/2011/03/E3-2010-Awards-Graphics.jpg" alt="E3-2010-Awards-Graphics" width="150" height="132" />ere a number of incredibly intricate booths amidst the controlled chaos on the show floor at E3 this year, but the space created by Trion Worlds to showcase upcoming Rift: Planes of Telara and End of Nations was a true work of art. Featuring a full scale life rift, massive video displays and live presentations for both titles, the Trion Worlds booth was hands down one of the coolest visual elements of the entire event.&#8221;</p>
<p>&#8220;Not only is <a href="http://www.tentonhammer.com/taxonomy/term/2503">End of Nations</a> breaking new ground by offering the first true MMORTS experience to gamers, but it has some of the most impressive graphics this side of the MMO looking glass. In fact, End of Nations is one of those rare games where the awe inspiring graphics you see in the trailers are exactly what awaits you while playing. Trion Worlds is clearly onto something big with this title, and we certainly can’t wait to see more.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://freddiegeorges.com/staging2010/blog/awards-accolades/trion-wins-best-booth-best-graphics-at-e3-2010-tentonhammer-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WBIE Timelapse Movie of E3 2010 Booth</title>
		<link>http://freddiegeorges.com/staging2010/blog/videos/wbie-timelapse-movie-of-e3-2010-booth/</link>
		<comments>http://freddiegeorges.com/staging2010/blog/videos/wbie-timelapse-movie-of-e3-2010-booth/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 01:58:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Booth Progression]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Warner Brothers Interactive Entertainment]]></category>
		<category><![CDATA[WBIE]]></category>

		<guid isPermaLink="false">http://freddiegeorges.com/staging2010/?p=328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://freddiegeorges.com/staging2010/blog/videos/wbie-timelapse-movie-of-e3-2010-booth/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freddiegeorges.com/staging2010/blog/videos/wbie-timelapse-movie-of-e3-2010-booth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E3 Photos: Technology and Logos Galore at Exhibits, Parties, and Sponsorship Activations</title>
		<link>http://freddiegeorges.com/staging2010/blog/latest-news/e3-photos-technology-and-logos-galore-at-exhibits-parties-and-sponsorship-activations/</link>
		<comments>http://freddiegeorges.com/staging2010/blog/latest-news/e3-photos-technology-and-logos-galore-at-exhibits-parties-and-sponsorship-activations/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[computer and video games]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[E3 2010]]></category>
		<category><![CDATA[Los Angeles]]></category>

		<guid isPermaLink="false">http://freddiegeorges.com/staging2010/?p=324</guid>
		<description><![CDATA[The E3 expo—the massive trade show for computer and video games and related products—took to the Los Angeles Convention Center from June 15 through 17 and included exhibits designed and produced by FGPG. Take a look at the BizBash Slideshow »]]></description>
			<content:encoded><![CDATA[<p>The E3 expo—the massive trade show for computer and video games and related products—took to the Los Angeles Convention Center from June 15 through 17 and included exhibits designed and produced by FGPG.</p>
<p><strong><a href="http://www.bizbash.com/losangeles/content/editorial/18626_e3_photos_technology_and_logos_galore_at_exhibits_parties_and_sponsorship_activations.php">Take a look at the BizBash Slideshow »</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://freddiegeorges.com/staging2010/blog/latest-news/e3-photos-technology-and-logos-galore-at-exhibits-parties-and-sponsorship-activations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massively&#8217;s Best of E3 2010</title>
		<link>http://freddiegeorges.com/staging2010/blog/awards-accolades/massivelys-best-of-e3-2010/</link>
		<comments>http://freddiegeorges.com/staging2010/blog/awards-accolades/massivelys-best-of-e3-2010/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 01:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards & Accolades]]></category>
		<category><![CDATA[Best Booth]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[E3 2010]]></category>
		<category><![CDATA[Trion]]></category>

		<guid isPermaLink="false">http://freddiegeorges.com/staging2010/?p=319</guid>
		<description><![CDATA[FGPG designed and produced Trion Worlds 5,000 sq ft exhibit at E3 has been voted as Best Booth at E3 By online magazine, Massively.com &#8220;Words cannot describe the awesomeness of this booth, showcasing both End of Nations and RIFT: Planes of Telara, designed and produced by FG/PG exclusively for Trion.&#8221;]]></description>
			<content:encoded><![CDATA[<p><img src="http://freddiegeorges.com/staging2010/wp-content/uploads/2010/06/e32010bestbooth1.jpg" alt="E3 2010 Best Booth" title="" width="200" height="232" class="alignleft size-full wp-image-322" />FGPG designed and produced Trion Worlds 5,000 sq ft exhibit at E3 has been voted as <a href="http://www.massively.com/2010/06/19/massivelys-best-of-e3-2010/">Best Booth at E3 By online magazine, Massively.com</a></p>
<p>&#8220;Words cannot describe the awesomeness of this booth, showcasing both End of Nations and RIFT: Planes of Telara, designed and produced by FG/PG exclusively for Trion.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://freddiegeorges.com/staging2010/blog/awards-accolades/massivelys-best-of-e3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FG&#124;PG @ Work for E3 2010</title>
		<link>http://freddiegeorges.com/staging2010/blog/latest-news/fgpg-work-for-e3-2010/</link>
		<comments>http://freddiegeorges.com/staging2010/blog/latest-news/fgpg-work-for-e3-2010/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 01:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Booth Progression]]></category>
		<category><![CDATA[Custom Fabrication]]></category>
		<category><![CDATA[E3]]></category>
		<category><![CDATA[Time Lapse]]></category>
		<category><![CDATA[Warner Brothers E3 2010]]></category>
		<category><![CDATA[Warner Brothers Interactive Entertainment]]></category>
		<category><![CDATA[WB]]></category>
		<category><![CDATA[WBIE]]></category>

		<guid isPermaLink="false">http://freddiegeorges.com/staging2010/?p=316</guid>
		<description><![CDATA[E3 2010 Los Angeles Convention Center – Los Angeles, CA Warner Bros. Interactive Entertainment Fly with us through the progression of an FG&#124;PG Project!]]></description>
			<content:encoded><![CDATA[<p><strong>E3 2010</strong><br />
<em>Los Angeles Convention Center – Los Angeles, CA</em><br />
Warner Bros. Interactive Entertainment</p>
<p>Fly with us through the progression of an FG|PG Project!</p>
<p><a href="http://freddiegeorges.com/staging2010/blog/latest-news/fgpg-work-for-e3-2010/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://freddiegeorges.com/staging2010/blog/latest-news/fgpg-work-for-e3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Partner: Pearl Street Marketing</title>
		<link>http://freddiegeorges.com/staging2010/blog/latest-news/strategic-partner-pearl-street-marketing/</link>
		<comments>http://freddiegeorges.com/staging2010/blog/latest-news/strategic-partner-pearl-street-marketing/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://freddiegeorges.com/staging2010/?p=313</guid>
		<description><![CDATA[FG&#124;PG adds Pearl Street Marketing as a strategic partner. Pearl Street Marketing will provide marketing, branding and PR capabilities for our clients.]]></description>
			<content:encoded><![CDATA[<p><img src="http://freddiegeorges.com/staging2010/wp-content/uploads/2011/03/PSM_nothuge.jpg" alt="Pearl Street Marketing" title="" width="450" height="257" class="aligncenter size-full wp-image-314" /></p>
<p>FG|PG adds <a href="http://pearlstreetmarketing.com/">Pearl Street Marketing</a> as a strategic partner. Pearl Street Marketing will provide marketing, branding and PR capabilities for our clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://freddiegeorges.com/staging2010/blog/latest-news/strategic-partner-pearl-street-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FG&#124;PG Booth Featured in Event Marketer</title>
		<link>http://freddiegeorges.com/staging2010/blog/latest-news/fgpg-booth-featured-in-event-marketer/</link>
		<comments>http://freddiegeorges.com/staging2010/blog/latest-news/fgpg-booth-featured-in-event-marketer/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 01:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Consumer Electronics Show]]></category>
		<category><![CDATA[LEGO]]></category>
		<category><![CDATA[LEGO Universe]]></category>
		<category><![CDATA[Massively Multiplayer Online Game]]></category>
		<category><![CDATA[MMOG]]></category>

		<guid isPermaLink="false">http://freddiegeorges.com/staging2010/?p=309</guid>
		<description><![CDATA[FG&#124;PG kicked off the new year with a Massively Multiplayer Online Game (MMOG), LEGO Universe, which was launched at CES this past January. The 20&#8242; x 40&#8242; booth, featured in Event Marketer, was designed to create a &#8220;universe&#8221; experience where guests were given the opportunity to explore the virtual world of LEGO. Six game stations &#8230;]]></description>
			<content:encoded><![CDATA[<p>FG|PG kicked off the new year with a Massively Multiplayer Online Game (MMOG), LEGO Universe, which was launched at CES this past January. The 20&#8242; x 40&#8242; booth, featured in <a href="http://www.eventmarketer.com/article/lego-debuts-new-universe-ces">Event Marketer</a>, was designed to create a &#8220;universe&#8221; experience where guests were given the opportunity to explore the  virtual world of LEGO. Six game stations surrounded a giant vortex, the maelstrum, which represented the &#8220;villain&#8221; to be defeated in the game.</p>
<p>&#8220;The 20-foot by 40-foot booth was the dominating centerpiece of CES&#8217; gaming area.&#8221;   ~ Kenneth Briodagh</p>
<p><a href="http://freddiegeorges.com/staging2010/wp-content/uploads/2011/03/LEGO_Universe1.jpg"><img src="http://freddiegeorges.com/staging2010/wp-content/uploads/2011/03/LEGO_Universe1-e1301448567133.jpg" alt="LEGO Universe1" title="" width="580" height="386" class="aligncenter size-full wp-image-310" /></a></p>
<p>&#8220;This is an exciting launch for the FG|PG team,&#8221; said Freddie Georges, CEO. &#8220;LEGO Universe will be one of the top-selling video games in 2010 and we are extremely excited to help with the premiere at CES and work with another world-class company.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://freddiegeorges.com/staging2010/blog/latest-news/fgpg-booth-featured-in-event-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard Entertainment &amp; FG&#124;PG</title>
		<link>http://freddiegeorges.com/staging2010/blog/latest-news/blizzard-entertainment-fgpg/</link>
		<comments>http://freddiegeorges.com/staging2010/blog/latest-news/blizzard-entertainment-fgpg/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://freddiegeorges.com/staging2010/?p=305</guid>
		<description><![CDATA[Blizzard Holiday Party 2009 Disneyland Hotel – Anaheim, CA Testimonial by Steve Parker of Blizzard Entertainment &#8220;We&#8217;re actually here at the Blizzard Party that FG&#124;PG helped us with, and as usual they pulled off a great party and the attention to detail was awesome. They outdid themselves as always. The party looks amazing!…&#8221; &#8220;…Actually, this &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Blizzard Holiday Party 2009</strong><br />
<em>Disneyland Hotel – Anaheim, CA</em><br />
Testimonial by Steve Parker of Blizzard Entertainment</p>
<p>&#8220;We&#8217;re actually here at the Blizzard Party that FG|PG helped us with, and as usual they pulled off a great party and the attention to detail was awesome. They outdid themselves as always. The party looks amazing!…&#8221;</p>
<p><a href="http://freddiegeorges.com/staging2010/blog/latest-news/blizzard-entertainment-fgpg/"><em>Click here to view the embedded video.</em></a></p>
<p>&#8220;…Actually, this is any easy one for Freddie Georges Production Group, because they do Blizzcon for us; a huge event. We love working with them! We’ve worked with them for many year and have told lots of friends about them. If you ever need a great job done, call FG|PG, they rock!&#8221; ~ Steve Parker</p>
]]></content:encoded>
			<wfw:commentRss>http://freddiegeorges.com/staging2010/blog/latest-news/blizzard-entertainment-fgpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warner Bros. Mall Tour Featured in Event Marketer</title>
		<link>http://freddiegeorges.com/staging2010/blog/latest-news/warner-bros-mall-tour-featured-in-event-marketer/</link>
		<comments>http://freddiegeorges.com/staging2010/blog/latest-news/warner-bros-mall-tour-featured-in-event-marketer/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Custom Fabrication]]></category>
		<category><![CDATA[Event Marketer]]></category>
		<category><![CDATA[Kids WB]]></category>
		<category><![CDATA[Mall Tour]]></category>
		<category><![CDATA[Warner Brothers E3 2010]]></category>
		<category><![CDATA[Warner Brothers Interactive Entertainment]]></category>
		<category><![CDATA[WB]]></category>
		<category><![CDATA[WBIE]]></category>

		<guid isPermaLink="false">http://freddiegeorges.com/staging2010/?p=294</guid>
		<description><![CDATA[Warner Bros. Interactive Entertainment launched their WB Game Station Mall Tour right before the holiday season. The tour began it’s journey Nov. 27th and wrapped it up Dec. 20th, 2009. FG&#124;PG is proud to share that, on January 27th of 2010, the Mall Tour was featured in Event Marketer. Freddie Georges and her team partnered &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.freddiegeorges.com/portfolio.php?group=exhibits&#038;cid=31&#038;p=1">Warner Bros. Interactive Entertainment</a> launched their <strong>WB Game Station Mall Tour</strong> right before the holiday season. The tour began it’s journey Nov. 27th and wrapped it up Dec. 20th, 2009.</p>
<p><img src="http://freddiegeorges.com/staging2010/wp-content/uploads/2010/02/wbie_kiosk.jpg" alt="WBIE kiosk" title="" width="580" height="250" class="aligncenter size-full wp-image-302" /><br />
FG|PG is proud to share that, on January 27th of 2010, the Mall Tour was featured in <a href="http://www.eventmarketer.com/article/warner-bros-hits-malls-showcase-new-video-games">Event Marketer</a>. Freddie Georges and her team partnered up with WBIE to design, produce and manage the custom fabricated traveling booth.</p>
<p><strong>&#8220;We couldn’t be happier with our build out here for our Holiday Mall Tour. Beautiful artwork and they really did a great job with staffing the event. We couldn’t be happier.&#8221; ~ Warner Bros. Interactive Entertainment</strong></p>
<p><strong>To read more about the WB Game Station Mall Tour click here »</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://freddiegeorges.com/staging2010/blog/latest-news/warner-bros-mall-tour-featured-in-event-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words About FG&#124;PG From Fishman…</title>
		<link>http://freddiegeorges.com/staging2010/blog/latest-news/words-about-fgpg-from-fishman%e2%80%a6/</link>
		<comments>http://freddiegeorges.com/staging2010/blog/latest-news/words-about-fgpg-from-fishman%e2%80%a6/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://freddiegeorges.com/staging2010/?p=291</guid>
		<description><![CDATA[NAMM 2010 Anaheim Convention Center – Anaheim, CA Testimonial by Chris DeMaria of Fishman &#8220;For years Fishman had a much smaller booth space at the NAMM Show, but three years ago we were given a 20′x40′ exhibit space. At that point we decided to step it up and partner with a real exhibit house, so &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>NAMM 2010</strong><br />
<em>Anaheim Convention Center – Anaheim, CA</em><br />
Testimonial by Chris DeMaria of <a href="http://www.freddiegeorges.com/portfolio.php?group=exhibits&#038;cid=56&#038;p=3">Fishman</a><br />
<p><a href="http://freddiegeorges.com/staging2010/blog/latest-news/words-about-fgpg-from-fishman%e2%80%a6/"><em>Click here to view the embedded video.</em></a></p><br />
&#8220;For years <strong><a href="http://www.fishman.com/">Fishman</a></strong> had a much smaller booth space at the NAMM Show, but three years ago we were given a 20′x40′ exhibit space. At that point we decided to step it up and partner with a real exhibit house, so we found Freddie Georges Production Group, which turned out to be a full service exhibit house partnering all our services and needs. They’ve done everything for us from designing our booth to all our layout planning, forms and paperwork. Every single detail was handled by the professionals of Freddie Georges Production Group. Now that we have this beautiful space, I wouldn’t trust it to anybody else.&#8221; ~ Chris DeMaria</p>
]]></content:encoded>
			<wfw:commentRss>http://freddiegeorges.com/staging2010/blog/latest-news/words-about-fgpg-from-fishman%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

